| Surname | Forename | Rank | No. | Unit (Army unless stated) | Date died |
| ABBOTT | James Gifford | Private | 24525 | Loyal North Lancs. 6th Bn. | 29/04/1918 |
| ABRAM | Thomas | Private | 12700 | Loyal North Lancs. 1st Bn. | 02/10/1918 |
| ADAMS | John Henry | Lance Corporal | 13530 | Loyal North Lancs. 10th Bn. | 28/07/1916 |
| AINSCOUGH | Henry | 2nd Lieut. | Border Regiment 1st Bn. | 13/04/1918 | |
| AINSCOUGH | Thomas | 2nd Lieut. | Royal Garrison Artillery 303rd Siege Btty. | 25/01/1918 | |
| AINSCOUGH | William Henry | Private | 3617 | Loyal North Lancs. 9th Bn. | 27/05/1918 |
| AINSWORTH | Charles | Driver | 55718 | Royal Field Artillery | 06/06/1918 |
| AINSWORTH | Eli | Corporal | 15156 | East Lancs. 11th Bn., Y Coy. | 13/05/1917 |
| AINSWORTH | Henry | Private | 5/4465 | Connaught Rangers 5th Bn. | 28/08/1915 |
| AINSWORTH | Joseph | Private | 2055 | Loyal North Lancs. 1st / 4th Bn. D Coy | 15/06/1915 |
| AINSWORTH | William | Rifleman | R/36708 | King’s Royal Rifle Corps. 11th Bn. | 04/04/1917 |
| ALSTON | John William | Driver | 34/0438 | Army Service Corps 1st Coy., 37th Div. Train | 03/12/1918 |
| ANGLEZARKE | Robert | Private | 19938 | Loyal North Lancs. 1st Bn. | 18/08/1916 |
| ARMSTRONG | Harold | Private | 14903 | Loyal North Lancs. 1st Bn. | 19/07/1916 |
| ASHTON | John Thomas | Private | 2461 | Loyal North Lancs. 10th Bn. | 27/05/1917 |
| ASHTON | William Kerfoot | Lance Bombadier | 131602 | Royal Garrison Artillery 119th Siege Btty. | 27/05/1918 |
| ASHWORTH | John | Gunner | 13907 | Royal Field Artillery 52nd Btty., 15th Bde. | 09/09/1916 |
| ASLEFORD | Patrick | Private | 3876 | Loyal North Lancs. 1st Bn. | 02/12/1914 |
| ASTLEY | Robert | Private | 4653 | King’s Own Royal Lancaster Rgt. 2nd Bn. | 11/05/1915 |
| ASTLEY | Robert | Lance Corporal | 15433 | East Lancs. 11th Bn. Y Coy. | 01/07/1916 |
| ATKINSON | Thomas | Lance Corporal | 29532 | King’s Own Royal Lancaster 1st Bn. | 26/10/1918 |
| BAGAN | Thomas | Private | 18282 | Loyal North Lancs. 1st Bn. | 23/07/1916 |
| BAKER | Alfred Fredrick | Private | 17732 | Loyal North Lancs. 6th Bn. | 09/04/1916 |
| BALL | James Roger | Private | 201506 | Loyal North Lancs. 1st / 4th Bn. | 09/04/1918 |
| BALDWIN | George | Corporal | 3802 | Loyal North Lancs. 6th Bn. | 26/02/1917 |
| BALSHAW | Thomas | Corporal | 9259 | Gordon Highlanders 2nd Bn., attch. 20th TMB | 14/11/1918 |
| BAMBER | Walter | Private | 203555 | Loyal North Lancs. 10th Bn. | 09/10/1917 |
| BANKS | Robert | Private | 24634 | Loyal North Lancs. 10th Bn. | 15/11/1916 |
| BARKER | John | Private | 2965 | Loyal North Lancs. 1st Bn. | 29/03/1915 |
| BARKER | William | Private | M2/104999 | Army Service Corps | 20/06/1918 |
| BARNES | Fred | Private | 22459 | Loyal North Lancs. 10th Bn. | 16/07/1916 |
| BARRON | John Evans | Private | 2587 | Manchester Regt. 1st / 5th Bn. attch 18th Bn. | 14/09/1916 |
| BARTON | James | Captain | Royal Garrison Artillery | 17/08/1918 | |
| BAXENDALE | Giles | Private | 41696 | South Wales Borderers 6th Bn. | 29/05/1918 |
| BAXENDALE | Harry | Private | 201950 | Loyal North Lancs. 2nd / 4th Bn. | 26/10/1917 |
| BAXENDALE | James | Private | 141 | Loyal North Lancs. 1st / 4 th Bn. | 15/06/1915 |
| BAXENDALE | Jessie | Private | 202607 | Loyal North Lancs. 1st / 4th Bn. | 30/10/1917 |
| BAXENDALE | Robert Bracken | Private | 46310 | South Wales Borderers 10th Bn. | 23/09/1918 |
| BEARDSWORTH | Albert Henry | Private | 24632 | Loyal North Lancs. 10th Bn. | 29/04/1917 |
| BEARDSWORTH | Frederick | Private | 40529 | York and Lancaster Regt. 6th Bn. | 14/06/1917 |
| BEARDWOOD | Robert | Private | 4090 | Loyal North Lancs. 1st Bn. | 14/03/1915 |
| BEESLEY | John Harrison | Private | 18568 | Loyal North Lancs. | 13/07/1917 |
| BEESLEY | William | Private | 266261 | Loyal North Lancs. 1st / 12th | 31/12/1917 |
| BENNETT | Thomas | Acting Bombardier | 24586 | Royal Field Artillery D Bty., 235th Bde. | 06/09/1917 |
| BERRY | James | Private | 62547 | Welsh Regt. 9th Bn. (TMB) | 20/09/1917 |
| BERRY | Thomas | Private | 15526 | East Lancs. 11th Bn., Y Coy | 01/07/1916 |
| BIBBY | Leo | Driver | 5565 | Royal Field Artillery D Btty., 100th Bde. | 13/11/1916 |
| BIBBY | Thomas | Private | 200271 | Loyal North Lancs. 1st / 4th Bn. | 31/07/1917 |
| BILSBORROW | Joseph | Private | 200283 | Loyal North Lancs. 2nd / 4th Bn,. C Coy. | 26/10/1917 |
| BLACKBURN | Richard Henry | Private | 2475 | Household Division | 12/10/1917 |
| BLACKBURN | William | Private | 20028 | King’s Own Shropshire Light Infantry 5th Bn., A Coy. | 02/06/1916 |
| BLACKHURST | Thomas | Sergeant | 13335 | Loyal North Lancs. 9th Bn. | 10/04/1918 |
| BLACKLEDGE | Alfred | Lance Corporal | 1393 | Loyal North Lancs. 1st / 4th Bn. | 15/06/1915 |
| BLAKELEY | Wass | Private | 201784 | Loyal North Lancs. 1st / 4th Bn. | 09/04/1918 |
| BLAND | Richard | Private | 1453 | Loyal North Lancs. 1st / 4th Bn. | 15/06/1915 |
| BLEAKLEDGE | Herbert Arnold | Corporal | 1469 | Loyal North Lancs. 1st / 4th Bn. | 15/06/1915 |
| BLEASDALE | Thomas | Private | 26722 | Lancashire Fusiliers 18th Bn. Manchester Rgt. | 30/07/1916 |
| BLACKBURN | Richard Henry | Trooper | 2575 | Household Battalion | 12/10/1917 |
| BOARDMAN | Wright | Leading Seaman | 237913 | Royal Navy | 03/11/1914 |
| BOLTON | Charles | Private | 1381 | Loyal North Lancs. 1st / 4th Bn. | 15/06/1915 |
| BOLTON | William | Private | 15641 | East Lancs. 11th Bn., Y Coy. | 01/07/1916 |
| BOOTH | John | Sapper | 86466 | Royal Engineers 171st Tunnelling Coy | 06/11/1917 |
| BORTFIELD | George Henry | Senior Reserve Attendant | M9819 | Royal Navy | 01/11/1918 |
| BOTTOMLEY | John Willie | Signaller | 29010 | East Surrey Regt. 9th Bn. | 16/08/1918 |
| BRADLEY | Edward | Private | 201241 | Loyal North Lancs. 1st / 4th Bn. | 30/11/1917 |
| BRADSHAW | Hugh | Private | 200073 | Loyal North Lancs. 1st / 4th Bn. | 08/08/1916 |
| BRENNAN | Patrick | Private | 18852 | Loyal North Lancs. 1st Bn. | 15/07/1916 |
| BRENNAN | Thomas | Private | 11011 | Loyal North Lancs. 6th Bn. | 10/08/1915 |
| BRETHERTON | William | Private | 16070 | East Lancs. 11th Bn. Y Coy. | 01/07/1916 |
| BRIDGE | Harold | Corporal | 200279 | Loyal North Lancs. 1st / 4th Bn. | 08/08/1916 |
| BRIDGE | Thomas | Private | 18690 | Loyal North Lancs. 1st Bn. | 28/05/1916 |
| BRINDLE | Francis | Private | 15159 | East Lancs. 11th Bn. Y Coy. | 01/07/1916 |
| BRINDLE | John | Private | 39748 | Lancashire Fusiliers 19th Bn. | 13/10/1918 |
| BRINDLE | John Edward | Private | 7027 | 3rd Dragoon Guards | 02/06/1915 |
| BRINDLE | John Lawrence | Captain | Loyal North Lancs. 4th Bn. | 01/03/1918 | |
| BRINDLE | James Richardson | Lance Corporal | 2927 / 47413 | Manchester Regiment 17th Bn. | 21/03/1918 |
| BRINDLE | Nathaniel | Private | 24615 | South Wales Borders 2nd Bn. | 28/12/1915 |
| BRINDLE | William | Corporal | 45355 | Loyal North Lancs.; 56th Coy., Machine Gun Corps | 01/12/1918 |
| BROMILEY | John | Private | 22605 | Loyal North Lancs. 2nd Bn. | 29/07/1918 |
| BROMLEY | David | Private | 11419 | Loyal North Lancs. 6h Bn. | 30/11/1915 |
| BROMLEY | Joseph | Private | 12945 | Loyal North Lancs. 9th Bn. | 27/05/1918 |
| BROMLEY | Samuel | Lance Corporal | 201247 | Loyal North Lancs. 2nd / 4th Bn. | 27/05/1918 |
| BROOME | Richard | Lance Corporal | 15103 | Loyal North Lancs. 1st / 4th Bn. | 30/11/1917 |
| BROWN | Herbert | Signaller | 85367 | Durham Light Infantry, 15th Bn. | 24/08/1918 |
| BROWN | Thomas | Private | 16951 | King’s Own Royal Lancaster Rgt. 1st Bn. | 25/05/1915 |
| BROWN | Thomas | Private | 69475 | Royal Army Medical Corps, 136th Field Ambulance | 23/03/1918 |
| BROWN | Thomas Henry | Lance Corporal | 15664 | King’s Own Royal Lancaster Rgt. 8th Bn. | 24/07/1916 |
| BURGESS | Harry | Private | 3903 | Border Regiment 1st Bn. | 28/06/1915 |
| CALDERBANK | Henry | Private | 15845 / 35446 | East Lancs. 7th Bn (ex 11th Bn., Y Coy) | 03/08/1917 |
| CALDERBANK | John | Private | 18790 | Loyal North Lancs .6th Bn. | 15/02/1917 |
| CARR | Albert | Private | 15665 | King’s Own Royal Lancaster Rgt. 8th Bn. | 02/03/1916 |
| CARR | John William | Private | 18925 | King’s Own Royal Lancaster Rgt. 8th Bn. | 21/12/1915 |
| CARR | Tom | Private | 10708 | Border Regiment 2nd Bn. | 18/12/1914 |
| CARR | William | Private | 16006 | East Lancs. 11th Bn., Y Coy. | 01/07/1916 |
| CARTER | John | Private | 37275 | Loyal North Lancs. 1st / 5th Bn. | 31/07/1917 |
| CARTER | Richard | Private | 26845 | West Riding Regt. 9th Bn. | 16/07/1918 |
| CATTERALL | Herbert | Sergeant | 15881 | King’s Own Royal Lancaster Rgt. 8th Bn. A Coy | 18/07/1916 |
| CATTERALL | James | Private | 203733 | Border Regiment, 4th Bn. C Coy. | 08/11/1918 |
| CATTERALL | Leo | Private | 29817 | Loyal North Lancs. 1st / 5th Bn. | 31/07/1917 |
| CATTERALL | Percy | Lance Corporal | 1442 | Loyal North Lancs. 1st / 4th Bn. | 01/04/1916 |
| CAVANAGH | Michael | Private | 5717 | Leinster Regiment 2nd Bn. | 08/06/1917 |
| CHADWICK | Joseph | Private | 2052 | Loyal North Lancs. 1st / 4th Bn. D Coy. | 31/7/1916 |
| CHAPPELL | Joseph Robert | Lance Corporal | 8771 | Scots Guards 1st Bn. | 15/09/1916 |
| CHARNLEY | Richard | Lance Corporal | 14469 | Lancashire Fusiliers 17th Bn. | 01/08/1916 |
| CHRISTOPHER | John Henry | Private | 31497 | East Lancs. 11th Bn. | 12/09/1918 |
| CLARKSON | Albert Henry | Lance Corporal | 5941 | King’s Own Royal Lancaster Rgt. 1st Bn. | 04/04/1915 |
| CLARKSON | Leonard | Corporal | 1419 | Loyal North Lancs. 1st / 4th Bn. D Coy. | 28/6/1916 |
| CLARKSON | William | Corporal | 15956 | East Lancs. 11th Bn. Y Coy | 01/07/1916 |
| CLAYTON | Robert | Private | 13343 | Loyal North Lancs. 10th Bn. | 12/08/1916 |
| CLEGG | William | Lance Corporal | 13238 | Loyal North Lancs. 8th Bn. | 21/01/1916 |
| CLEMMY | John | Private | 27096 | Lancashire Fusiliers 11th Bn. | 09/04/1918 |
| CLIFFE | James | Signaller Private | 34501 | Cheshire Regiment 9th Bn. | 25/09/1917 |
| CLIFFE | Norman | Corporal | 39702 | Lancashire Fusiliers 15th Bn. | 10/08/1918 |
| CLITHEROE | Herbert | Corporal | 13267 | Loyal North Lancs. 7th Bn. | 13/11/1916 |
| CLUBB | William | Lance Corporal | 302038 | Manchester Rgt. 2nd / 7th Bn. | 26/10/1918 |
| COCKER | Edmund | Sergeant | 14164 | Loyal North Lancs. 8th Bn. | 19/05/1916 |
| COLLIER | George | Sergeant | 15161 | East Lancs. 11th Bn., Y Coy | 16/05/1917 |
| COLLINSON | Ernest | Private | 3627 | Loyal North Lancs. 2nd /. 4th Bn. Bn. | 15/11/1916 |
| COMMONS | Edward | Private | 140 | Loyal North Lancs. 1st / 4th Bn. D Coy | 15/06/1915 |
| CONNOLLY | Herbert John | Corporal | 19085 | Loyal North Lancs. 1st Bn. | 28/11/1916 |
| CONNOLLY | William | Private | 1462 | Loyal North Lancs. 1st / 4th Bn. D Coy | 15/06/1915 |
| COTTAM | John | Private | 23817 | Loyal North Lancs. 9th Bn. | 20/01/1917 |
| COUNSELL | James | Private | 202910 | Royal Sussex Regiment 1st / 4th Bn. | 06/11/1917 |
| COUNSELL | Walter | Private | 14282 | Loyal North Lancs. 9th Bn. | 06/12/1915 |
| COWELL | Jack Wright | Sapper | 5682 | Royal Engineers 84th Field Coy. | 01/10/1916 |
| COWELL | John William | Private | 15644 | East Lancs. 11th Bn., Y Coy. | 01/07/1916 |
| CROSS | Thomas | Serjeant | 12774 | Loyal North Lancs. 10th Bn. | 16/11/1915 |
| CRITCHLEY | Robert Henry | Private | 201049 | Loyal North Lancs. 2nd / 4th Bn. | 17/11/1917 |
| CULSHAW | William | Private | 16464 | Manchester Regt. 12th Bn. | 17/02/1916 |
| CULSHAW | William | Lance Corporal | 26080 | Machine Gun Corps 202nd Coy (attch. 3rd Bn. LNL) | 15/10/1917 |
| CUTLER | Ernest | Sergeant | 15645 | East Lancs. 1st Bn. (ex 11th Bn., Y Coy.) | 06/10/1917 |
| CUNCANNON | James Edward | Private | 260086 | Border Regiment 1st Bn. | 21/11/1917 |
| DAWSON | James | Private | 29288 | Border Regiment 8th Bn. | 18/04/1918 |
| DESOER | Thomas T | Private | 23116 | Loyal North Lancs. 6th Bn. | 25/02/1917 |
| DICKINSON | James | Private | 15957 | East Lancs. 11th Bn., Y Coy. | 01/07/1916 |
| DICKINSON | John | Private | 43133 | Manchester Rgt. 17th Bn. | 12/10/1916 |
| DICKINSON | Richard (Dick) | Private | 27716 | Loyal North Lancs. 1st / 5th Bn. | 08/10/1918 |
| DOWDING | Henry | Private | 201785 | Loyal North Lancs. 1st / 4th Bn. | 08/08/1916 |
| DOWNS | Thomas | Corporal | 12746 | Loyal North Lancs. 10th Bn. | 28/04/1917 |
| DUFFY | Michael | Sergeant | 12959 | Loyal North Lancs. 10th Bn. C Coy. | 22/03/1918 |
| DUNLOP | Frank | Private | 36886 | Loyal North Lancs. 12th Bn. | 30/12/1917 |
| DUNLOP | John James | Private | 243256 | Loyal North Lancs. 4th / 5th Bn. | 19/08/1917 |
| DURKIN | James | Private | 17721 | Loyal North Lancs. 9th Bn. | 07/07/1916 |
| DURKIN | William | Private | 6849 | Loyal North Lancs. 1st Bn. | 23/10/1914 |
| DUXBURY | Herbert | Private | 243391 | Loyal North Lancs. 4th / 5th Bn. | 05/06/1917 |
| ECCLES | William Edward | Private | 1424 | Loyal North Lancs. 6th Bn. | 01/05/1916 |
| EDWARDS | John | Private | 21113 | Royal Defence Corps 336th Protection Coy. | 14/05/1917 |
| ELDER | Harold | Acting Bombardier | 79446 | Royal Field Artillery 107th Brigade A Battery | 09/08/1917 |
| ELLIOTT | James Willoughby | Private | 81689 | Machine Gun Corps 149th Coy. | 26/10/1917 |
| ELLISON | Abraham | Corporal of Horse | 2405 | 2nd Life Guards | 06/11/1914 |
| ENDERBY | Joseph | Private | 15646 | East Lancs. 11th Bn. Y Coy. | 01/07/1916 |
| ENDERBY | William | Private | 201642 | Loyal North Lancs. 1st / 4th Bn. | 18/11/1917 |
| ENTWISLE | Carswell | Lance Corporal | 15437 | East Lancs. 11th Bn., Y Coy. | 01/07/1916 |
| ENTWISLE | Ernest | Private | 26337 | Machine Gun Corps | 14/10/1916 |
| ENTWISTLE | Ernest | Private | 17135 | Loyal North Lancs. 6th Bn. | 23/01/1917 |
| FADDON | Michael | Corporal | 15958 | East Lancs. 1st Bn. (ex.11th Bn., Y Coy.) | 09/04/1917 |
| FAIRCLOUGH | John | Private | 8323 | Loyal North Lancs. 1st Bn. | 18/09/1914 |
| FAIRCLOUGH | William | Sergeant | 16818 | King’s Own Royal Lancaster Rgt. | 21/02/1919 |
| FARNWORTH | John | Private | 68040 | Cheshire Regiment 1st / 4th Bn. | 14/10/1918 |
| FARNWORTH | Richard | Private | 20752 | Welsh Regiment 2nd Bn. | 24/09/1918 |
| FARNWORTH | William | Private | 11267 | Loyal North Lancs. 1st Bn. | 26/09/1916 |
| FARRAR | Arthur | Private | 24007 | Loyal North Lancs. 1st Bn. | 22/12/1918 |
| FELTON | John Edward | Private | 7720 | Loyal North Lancs. 1st Bn. | 22/12/1914 |
| FELTON | Thomas Taylor | Sapper | 81830 | Royal Engineers 202nd Field Coy. | 09/07/1916 |
| FISHWICK | William | Private | 203955 | Loyal North Lancs. 4th Bn. | 03/03/1918 |
| FISHWICK | William | Private | 30849 | Devonshire Rgt. 2nd Bn. | 27/09/1917 |
| FINCH | James Edward | Private | 25729 | Loyal North Lancs. 9th Bn. | 25/12/1916 |
| FOLEY | William | Sergeant | 200097 | Loyal North Lancashire Regiment | 23/09/1917 |
| FORSYTH | Jesse (Josiah) | Private | 201038 | Loyal North Lancs. 1st / 4th Bn. | 31/07/1917 |
| FOSTER | Edward | Private | 1445 | Loyal North Lancs. 1st / 4th Bn. | 07/08/1916 |
| FOWLER | Harry | Gunner | L23978 | Royal Field Artillery 110th Brigade D Battery | 09/08/1917 |
| FOWLER | Herbert | Private | 13350 | Loyal North Lancs. 10th Bn. | 17/07/1916 |
| FOWLER | John | Private | 31681 | Loyal North Lancs. 1st / 4th Bn. | 18/05/1917 |
| FOWLER | Richard | Sergeant | 13352 | Loyal North Lancs. 10th Bn. | 22/03/1918 |
| FOY | John | Private | 10932 | Loyal North Lancs. 1st Bn. | 06/12/1914 |
| FOY | Timothy | Private | 17418 | Loyal North Lancs. 7th Bn. | 08/06/1917 |
| FRANKLAND | John Cecil | 2nd Lieut. | Loyal North Lancs. 5th Bn. C Coy. | 10/01/1917 | |
| GARTSIDE | Frank | Colour-Sergeant | 291238 | Monmouthshire Regt. 3rd Bn attch Gold Coast Rgt. | 11/04/1918 |
| GASKELL | Henry | Driver | L3850 | Royal Field Artillery | 26/03/1915 |
| GASKELL | Herbert | Private | 53828 | South Wales Borders 2nd Bn. | 19/08/1918 |
| GASKELL | Thomas | Private | 15438 | East Lancs. 11th Bn. Y Coy. | 18/07/1916 |
| GELDEARD | William | Private | S/14778 | Seaforth Highlanders 8th Bn. | 23/04/1917 |
| GELDEARD | Richard | Private | 2061 | Loyal North Lancs. 1st / 4th Bn. D Coy. | 15/06/1915 |
| GENT | David Allison | Private | 1468 | Loyal North Lancs. 1st / 4th Bn. D Coy | 15/06/1915 |
| GEORGE | Louis Cleghorn | Private | 22521 | Loyal North Lancashire Regiment | 15/07/1916 |
| GILLETT | Charles | Lance Corporal | 13244 | Loyal North Lancs. 8th Bn. | 07/07/1916 |
| GILLETT | Nicholas | Private | 210 | Loyal North Lancs. 1st / 4th D Coy. | 28/06/1915 |
| GILLETT | Robert | Sapper | 25199 | Royal Engineers 4th Signal Coy. | 01/01/1916 |
| GILLETT | William | Private | 57569 | Lincolnshire Rgt. 2nd Bn. | 27/05/1918 |
| GILLIBRAND | William | Private | 152 | Loyal North Lancs. 1st / 4th Bn. | 30/04/1915 |
| GLOSSOP | Thomas | Private | 23744 | Loyal North Lancs., 9th Bn. | 07/06/1917 |
| GLOVER | Harry | Private | 2069 | Loyal North Lancs. 4th Bn. | 15/06/1915 |
| GLOVER | William | Serjeant | 13397 | Loyal North Lancs. 2ns / 4th Bn. | 12/09/1918 |
| GREEN | Richard | Private | 27708 | Loyal North Lancs. 8th Bn. | 27/10/1917 |
| GREEN | William | Private | 15164 | East Lancs. 11th Bn., Y Coy. | 01/07/1916 |
| GREENHALGH | Gilbert | Lance Cpl. | 200475 | Loyal North Lancs. 1st / 4th Bn. | 20/09/1918 |
| GREENWOOD | William | Private | 15854 | East Lancs. 11th Bn., Y Coy. | 08/09/1917 |
| GRAY | Alfred | Private | 13395 | Loyal North Lancs. 8th Bn. | 18/07/1917 |
| GRIFFITHS | George | Private | 31884 | Loyal North Lancs. 10th Bn. | 11/04/1917 |
| GRIMSHAW | Frank | Corporal | 12714 | Loyal North Lancs. 10th Bn. | 11/04/1917 |
| GRIMSHAW | James | Private | 16494 | Loyal North Lancs. 8th Bn. | 15/06/1915 |
| GRIMSHAW | John | Private | 3375 | Loyal North Lancs. 1st / 4th Bn. D Coy. | 15/06/1915 |
| GRIMSHAW | Thomas | Sergeant | 16011 | East Lancs. 11th Bn., Y Coy. | 01/07/1916 |
| GRUNDY | Percy | Sergeant | 6453 | Northumberland Fusiliers 1st Bn. | 23/07/1916 |
| HACKING | John | Private | 12739 | Loyal North Lancs. 10th Bn. | 15/11/1916 |
| HADDON | Francis | Private | 11675 | Loyal North Lancs. 6th Bn. | 09/08/1915 |
| HAGAN | Joseph | Private | 4/4233 | Lancashire Fusiliers 1st Bn. | 21/08/1915 |
| HAILWOOD | Walter | Private | 19545 | Loyal North Lancs. 1st Bn. | 25/09/1915 |
| HALL | Edward | Private | 16584 | King’s Own Royal Lancaster Rgt. 8th Bn. | 25/08/1916 |
| HALL | Henry | Private | 200058 | Loyal North Lancs. 1st / 4th Bn. | 08/08/1916 |
| HALL | James | Gunner | 70506 | Royal Field Artillery, 83rd Bde. A Btty. | 14/06/1917 |
| HALL | John (Jack) | Corporal | 21658 | Royal Field Artillery, 5th Trench Mortar Battery Z | 04/06/1916 |
| HALL | Joseph | Private | 49724 | Royal Army Medical Corps, 75th Field Ambulance | 02/05/1918 |
| HALL | Nicholas | Private | 241871 | Royal Welsh Fusiliers 1st / 4th Bn. | 03/09/1918 |
| HALL | Tom Victor | Private | 2083 | Loyal North Lancs. 1st / 4th Bn. D Coy. | 15/06/1915 |
| HALLATT | Gerald Raymond | Private | 50050 | Royal Army Medical Corps | 30/08/1918 |
| HALTON | Herbert | Lance Corporal | 20175 | Loyal North Lancs. 1st / 5th Bn. | 08/10/1918 |
| HALTON | John | Sapper | 140014 | Royal Engineers 94th Field Coy. | 02/06/1918 |
| HARGREAVES | James Holt | Corporal | P/11455 | Military Police Corps (Foot Branch) | 30/06/1919 |
| HARLING | John | Corporal | 243285 | Loyal North Lancs. 1st / 5th Bn. | 12/09/1918 |
| HARLING | William | Serjeant | 161 | Loyal North Lancs. 4th Bn. | 15/06/1915 |
| HARLOW | Michael | Private | 18131 | South Lancs. 7th Bn. | 25/07/1916 |
| HARRISON | Edwin | Private | 12674 | Loyal North Lancs. 7th Bn. | 01/03/1916 |
| HARRISON | John | Airman 2nd Class | 76811 | Royal Flying Corps 66th Wing | 09/10/1917 |
| HARRISON | Thomas | Private | 2893 | Loyal North Lancs. 1st Bn. | 09/05/1915 |
| HART | Edmund | Private | 1404 | Loyal North Lancs. 1st / 4th Bn. | 13/11/1918 |
| HART | James | Lance Corporal | 1872 | Loyal North Lancs. 2nd Bn. | 23/07/1918 |
| HART | Thomas | Private | 11723 | Loyal North Lancs., 6th Bn. | 09/08/1915 |
| HATTON | John William | Private | 20859 | Loyal North Lancs. 6th Bn. | 09/04/1916 |
| HATTON | Robert | Private | 202525 | Loyal North Lancs. 1st / 4th Bn. | 31/07/1917 |
| HAWORTH | John Allan | Driver | 53789 | Royal Field Artillery 5th Brigade, 73rd Battery | 08/09/1916 |
| HAYDOCK | John | Private | 31208 | Loyal North Lancs. 1st / 5th Bn. | 12/09/1918 |
| HEALD | Alexander | Private | 47149 | Northumberland Fusiliers 22nd (Tyneside Scottish) Bn. | 09/08/1917 |
| HEALD | Austin Ratcliffe | Corporal | 32778 | King’s Own Royal Lancaster Rgt. 8th Bn. | 08/04/1917 |
| HEALD | Eli James | Private | 252327 | Manchester Rgt. 2nd / 6th Bn. C Coy | 31/03/1918 |
| HEALD | Frederick | Private | 23115 | Loyal North Lancs. 6th Bn. | 17/7/1916 |
| HEALD | Harry | Private | 204010 | King’s (Liverpool Rgt.) 2nd / 5th Bn. | 26/07/1917 |
| HEALD | Hugh | Private | 3265 | Royal Fusiliers 20th Bn. | 20/07/1916 |
| HEALD | Thomas Sisson | Private | 17343 | Loyal North Lancs. 10th Bn. | 23/11/1916 |
| HEAPS | John | Sergeant | 200075 | Loyal North Lancs. 1st / 4th Bn. | 30/11/1917 |
| HENDERSON | Thomas | Corporal | 200298 | Loyal North Lancs. 2nd / 4th Bn. | 04/10/1917 |
| HENNERLEY | William | Private | 19832 | South Wales Borderers 4th Bn. | 05/10/1915 |
| HESKETH | John | 2nd Lieut. | West Yorkshire Rgt. 2nd / 6th Bn. | 14/10/1918 | |
| HEWITT | John W. | Private | 17731 | Loyal North Lancs., 9th Bn. | 11/08/1917 |
| HEYWORTH | Henry | Private | 243257 | Loyal North Lancs. 1st / 5th Bn. | 30/11/1917 |
| HIBBERT | Cyril Gordon Reuss | Captain | Loyal North Lancs. 1st / 4th Bn. | 16/06/1915 | |
| HIGGINS | Albert | Lance Corporal | 291525 | Welsh Regiment 2nd Bn. | 25/09/1918 |
| HIGGINS | John | Private | 30069 | Loyal North Lancs. 7th Bn. | 12/06/1917 |
| HIGHAM | Ernest | Private | 37761 | King’s Own Royal Lancaster Rgt. 1st Bn. | 02/09/1918 |
| HILL | Harold | Lance Corporal | 13340 | Loyal North Lancs. 9th Bn. | 12/04/1918 |
| HILTON | Christopher Henry | Private | 38761 | Royal Welsh Fusiliers, 2nd Bn. | 20/08/1916 |
| HINDLE | Ralph | Lieut. Colonel | Loyal North Lancs. 4th Bn. | 30/11/1917 | |
| HINDLE | William | Lance Corporal | 202501 | Royal Warwickshire Rgt. 1st / 7th Bn. (ex LNL 3656) | 08/10/1917 |
| HILSLEY | William | Private | 24230 | Loyal North Lancs. 9th Bn. | 07/06/1917 |
| HITCHEN | Fred | Lance Corporal | 290019 | Loyal North Lancs. 1st Bn. | 20/09/1918 |
| HITCHEN | Richard | Private | 94501 | King’s (Liverpool Regiment) 13th Bn. | 10/04/1918 |
| HITCHEN | Robert | Private | 73044 | Welsh Regiment 15th Bn. | 21/09/1918 |
| HODGON | John | Private | 290122 | Loyal North Lancs. 9th Bn. | 10/08/1917 |
| HODGSON | Herbert | Private | 22857 | Loyal North Lancs. 10th Bn. | 19/11/1916 |
| HODSON | Peter | Guardsman | 11648 | Scots Guards 1st Bn. | 16/06/1916 |
| HOLBROOK | William | Private | 18184 | Loyal North Lancs. 6th Bn. | 11/12/1916 |
| HOLDEN | Arthur | CQMS | 4960 | Lancashire Fusiliers 9th Bn. | 30/08/1915 |
| HOLDEN | James | Private | 200486 | Loyal North Lancs. 1st Bn. | 20/09/1918 |
| HOLDEN | Peter | Driver | 40152 | Royal Field Artillery 94th Battery | 26/10/1914 |
| HOLDING | James | Corporal | 17590 | King’s Own Royal Lancaster Rgt. 2nd Bn. | 31/05/1917 |
| HOLLAND | Roland Liptrot | Lance Corporal | 17377 | King’s Own Royal Lancaster Rgt. 1st Bn. | 22/10/1915 |
| HOLMES | Charles | Private | 66946 | Machine Gun Corps 98th Coy. | 20/11/1917 |
| HOLMES | Herbert | 2nd Lieutenant | Royal Air Force, 97 Squadron | 28/10/1918 | |
| HOOLTON | George | Rifleman | 52163 | Royal Irish Rifles 1st Bn. | 15/10/1918 |
| HOPWOOD | Alfred | Rifleman | 39339 | South Lancs. 1st / 5th Bn. | 31/07/1917 |
| HOUGH | Walter | Private | 23677 | Loyal North Lancs. 10th Bn. | 23/11/1916 |
| HOWARTH | Ellis | Private | 3130 | Loyal North Lancs. 1st Bn. | 10/07/1917 |
| HOWARTH | Harry | Private | 23963 | Lancashire Fusiliers 16th Bn. | 01/04/1917 |
| HOWARTH | Thomas | Sergeant | 13247 | Loyal North Lancs. 10th Bn. | 11/08/1916 |
